WK 60.00
| Stock # | 2822 |
| Transmission | Stick |
| Mileage | 135872 |
| Exterior Color | Black |
VIN: JHMBB6145YC004884
WK 60.00
| Stock # | 1061 |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Automatic |
| Mileage | 107667 |
| Exterior Color | RED |
VIN: JHMCG5673YC011061
WK 60.00
| Stock # | 6022 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Stick |
| Mileage | 129576 |
| Exterior Color | Black |
VIN: 1HGEM21521L096022
WK 60.00
| Stock # | 5873 |
| Engine | 1.6l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 123851 |
| Exterior Color | Blue |
VIN: 2HGEJ6672YH595873
WK 70.00
| Stock # | 4605 |
| Engine | 1.5l I-4 Mpi |
| Transmission | Auto |
| Mileage | 138583 |
| Exterior Color | Gray |
VIN: JTLKT324740154605
WK 60.00
| Stock # | 1225 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Stick |
| Exterior Color | Black |
VIN: JTDDY38T2100412258
WK 70.00
| Stock # | 10565 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 75214 |
| Exterior Color | Gray |
VIN: JH4DC54893C010565
WK 70.00 83,857 miles
| Stock # | 9740 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Stick |
| Mileage | 83857 |
| Exterior Color | Gray |
VIN: WBABJ733XXEA19740
